GRE তে কত স্কোর হলে সেটি ভাল স্কোর

follow-upnews
0 0

এটি নির্ভর করে অাপনি কোন বিষয়ে পড়তে চাচ্ছেন এবং অাপনার টার্গট স্কুল কোনটি (বিশ্ববিদ্যালয়)। MIT তে ইঞ্জনিয়ারিংএ পড়তে আগের নিয়মে কোয়ানসিটেটিভ এভারেজ ৭৮০, নতুন নিয়মে ১৬৩। এটা দেখে ঘাবড়ানোর কিছু নেই, কারণ MIT বর্তমানে পৃথিবীর নাম্বার থ্রি বিশ্ববিদ্যালয়। ৭২০ থেকে ৭৪০ (নতুন নিয়মে ১৫০+) এর মধ্যে পেলে প্রথম পঞ্চাশটি বিশ্ববিদ্যালয়ে এপ্লাই করা সম্ভব। উল্লেখ্য, আগে GRE পরীক্ষা হতে ১৬০০ এর মধ্যে। এর মধ্যে ৮০০ থাকত কোয়ানসিটেটিভ রিজনিংএ এবং বাকি ৮০০ থাকত ভার্বাল রিজনিং। বর্তমানে পরীক্ষা হয় ৩৪০ এ। ১৭০+১৭০ = ৩৪০। যেহেতু একবার পরীক্ষা দিলে তা পাঁচ বৎসর পর্যন্ত বলবৎ থাকে, তাই আগের নিয়েমের সাথে নতুন নিয়েমের একটি তুলনামূলক বিচার রয়েছে।

নিচে র‌্যাংকিং আমেরিকার প্রথম দশটি বিশ্ববিদ্যালয়ে ভর্ত হতে কেমন স্কোর লেগেছে তা নিচে দেওয়া হল। তবে বর্তমান নিয়মে ৩০০+ স্কোর ভাল স্কোর, এমনকি ২৯০+ স্কোর করেও মধ্যম সারির বিশ্ববিদ্যালয়ে পড়া যায় যদি প্রাসঙ্গিক অন্য বিষয়গুলো অনুকূলে থাকে:
১. Harvard GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 2 162-166 157-161
Chemistry 4 162-166 161-165
Computer Science 17 153-157 159-163
Earth Sciences 8 163-167 158-162
Economics 5 163-167 163-167
English 1 166-170 152-156
History 4 165-169 152-156
Mathematics 2 163-167 165-169
Physics 1 165-169 165-169
Political Science 1 165-169 155-159
Psychology 4 161-165 152-156
Public Administration 3 160-164 152-156
Sociology 6 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

২. Stanford GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 1 162-166 157-161
Chemistry 4 162-166 161-165
Computer Science 1 158-162 162-166
Earth Sciences 4 163-167 158-162
Economics 5 163-167 163-167
English 2 166-170 152-156
Fine Arts 36 157-161 151-155
History 4 165-169 152-156
Mathematics 2 163-167 165-169
Physics 1 165-169 165-169
Political Science 2 165-169 155-159
Psychology 1 161-165 152-156
Sociology 4 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৩. MIT GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 2 162-166 157-161
Chemistry 1 162-166 161-165
Computer Science 1 158-162 162-166
Earth Sciences 1 163-167 158-162
Economics 1 163-167 163-167
History 27 160-164 149-153
Mathematics 1 163-167 165-169
Physics 1 165-169 165-169
Political Science 8 165-169 155-159
Psychology 9 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৪. UC Berkeley GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 2 162-166 157-161
Chemistry 1 162-166 161-165
Computer Science 1 158-162 162-166
Earth Sciences 3 163-167 158-162
Economics 5 163-167 163-167
English 1 166-170 152-156
Fine Arts 36 157-161 151-155
History 1 165-169 152-156
Mathematics 2 163-167 165-169
Physics 5 165-169 165-169
Political Science 6 165-169 155-159
Psychology 2 161-165 152-156
Sociology 1 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.

৫. Princeton GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 7 162-166 157-161
Chemistry 16 157-161 158-162
Computer Science 8 158-162 162-166
Earth Sciences 9 163-167 158-162
Economics 1 163-167 163-167
English 4 166-170 152-156
Fine Arts 1 162-166 154-158
History 1 165-169 152-156
Mathematics 2 163-167 165-169
Physics 5 165-169 165-169
Political Science 2 165-169 155-159
Psychology 7 161-165 152-156
Sociology 1 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৬. Columbia GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 15 157-161 154-158
Chemistry 10 162-166 161-165
Computer Science 17 153-157 159-163
Earth Sciences 5 163-167 158-162
Economics 10 163-167 163-167
English 4 166-170 152-156
Fine Arts 10 162-166 154-158
Health and Medical 14 154-158 150-154
History 7 165-169 152-156
Mathematics 10 163-167 165-169
Physics 11 160-164 162-166
Political Science 7 165-169 155-159
Psychology 14 156-160 149-153
Public Administration 29 155-159 149-153
Social Work 5 158-162 149-153
Sociology 12 156-160 149-153
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৭. Yale GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 7 162-166 157-161
Chemistry 13 157-161 158-162
Computer Science 20 153-157 159-163
Earth Sciences 12 158-162 155-159
Economics 7 163-167 163-167
English 4 166-170 152-156
Fine Arts 1 162-166 154-158
History 1 165-169 152-156
Mathematics 10 163-167 165-169
Physics 11 160-164 162-166
Political Science 4 165-169 155-159
Psychology 4 161-165 152-156
Sociology 20 156-160 149-153
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৮. NYU GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 56 154-158 152-156
Chemistry 67 154-158 156-160
Computer Science 28 153-157 159-163
Economics 11 158-162 160-164
English 20 161-165 149-153
Fine Arts 45 157-161 151-155
Health and Medical 21 154-158 150-154
History 18 160-164 149-153
Mathematics 10 163-167 165-169
Physics 40 160-164 162-166
Political Science 15 160-164 152-156
Psychology 30 156-160 149-153
Social Work 16 153-157 146-150
Sociology 16 156-160 149-153
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

৯. USC GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 46 157-161 154-158
Chemistry 53 154-158 156-160
Computer Science 20 153-157 159-163
Earth Sciences 25 158-162 155-159
Economics 48 158-162 160-164
English 36 161-165 149-153
Fine Arts 36 157-161 151-155
Health and Medical 36 154-158 150-154
History 46 160-164 149-153
Mathematics 51 155-159 160-164
Physics 52 157-161 160-164
Political Science 54 157-161 150-154
Psychology 40 156-160 149-153
Public Administration 6 160-164 152-156
Social Work 11 153-157 146-150
Sociology 39 156-160 149-153
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

১০. UCLA GRE Scores
Program US News Rank Verbal Range Quantitative Range
Biological Sciences 24 157-161 154-158
Chemistry 16 157-161 158-162
Computer Science 14 153-157 159-163
Earth Sciences 17 158-162 155-159
Economics 15 158-162 160-164
English 10 166-170 152-156
Fine Arts 4 162-166 154-158
Library Sciences 14 161-165 149-153
History 9 165-169 152-156
Mathematics 8 163-167 165-169
Physics 19 160-164 162-166
Political Science 10 165-169 155-159
Psychology 2 161-165 152-156
Public Administration 23 155-159 149-153
Social Work 16 153-157 146-150
Sociology 9 161-165 152-156
– See more at: http://magoosh.com/gre/2013/gre-scores-for-top-universities/#sthash.3VBZhUri.dpuf

main-qimg-5bb1a00b941d05408cb2501c1b5f23a9

Next Post

মানসিক রোগীদের খোজা করে দেওয়া হত যে হাসপাতালে

অবিশ্বাস্য হলেও সত্য-আমেরিকার কানসাসে ১৯১৩ সালে পাশ হওয়া একটি আইনের অাওতায় Topeka State Hospital এ ভর্তি হওয়া সকল মানসিক রোগীকে খোজা করে দেওয়া হত। নিষ্ঠুর এ প্রথা বন্ধ হয় ১৯৬১ সারে, তবে তার পূর্বে অমানবিক এ প্রথার শিকার হয় কমপক্ষে তিন হাজার জন হতভাগ্য। শুধু তাই রোগীদের চাবুক মারা হত […]

এগুলো পড়তে পারেন